MAIN PAGE CORPORATE PRODUCTS QUALITY E-CATALOG CONTACT
 
 
 
   
 
Black Pipe; Mid Series

Nominal Diameter External Diameter
mm.
Gauge
mm.
Gauge
mm.
3/8" 17,5 2,9 1,020
1/2" 21,3 3,2 1,450
3/4" 27 3,2 1,900
1" 34 4,0 2,970
1 1/4" 42 4,0 3,840
1 1/2" 48 4,0 4,430
2" 60 4,5 6,170
2 1/2" 76 4,5 7,900
3" 89 4,9 10,100
4" 115 5,4 14,400
5" 140 5,4 17,800
6" 165 5,4 21,200
8" 219,1 4,85 26,400
10" 273 5,60 36,900
12" 324 6,30 49,300
 
 
    2010 Yalçınlar Steel.  
 
MAIN PAGE    CORPORATE    PRODUCTS    QUALITY    E-CATALOG    CONTACT